SVGC Senior’s Friendliess 2019 – Played 28, Won 11, lost 15, Drawn 2 | |||
Saltford – Malcolm Cockle Cup | Away | 15th Oct | Lost 5 – 2 |
Saltford | Home | 8th Oct | Won 4.5 – 2.5 |
Lansdown | Home | 26th Sep | Won 6 – 1 |
The Kendleshire | Away | 23rd Sep | Lost 4 – 3 |
Isle of Wedmore | Home | 19th Sep | Lost 3 – 2 |
The Bristol | Home | 12th Sep | Won 5 – 2 |
Isle of Wedmore | Away | 2th Sep | Lost 6 – 1 |
Cumberwell | Home | 2nd Sep | Lost 2 – 5 |
Tall Pines | Away | 29th August | Lost 5 – 1 |
Clevedon | Away | 27th August | Lost 5.5 – 1.5 |
The Bristol | Away | 20th August | Lost 5 – 2 |
Shirehampton | Away | 5th August | Lost 3.5 – 2.5 |
Farrington | Away | 30th July | Lost 7 – 0 |
Broome Manor | Away | 25th July | Lost 4 – 2 |
Tall Pines | Home | 18th July | Won 5 – 1 |
Gloucester | Home | 11th July | Won 4 – 3 |
Broome Manor | Home | 1st July | Won 5.5 – 0.5 |
Lansdown | Away | 18 June | Lost 5.5 – 1.5 |
Cumberwell | Away | 12 June | Lost 4 – 2 |
Thornbury | Home | 4 June | Won 5.5 – 0.5 |
Shirehampton | Home | 30 May | Won 5.5 – 1.5 |
Gloucester | Away | 28 May | Lost 5.5 – 1.5 |
Knowle | Away | 21 May | Halved |
Thornbury | Away | 14 May | Lost 5.5 – 1.5 |
Clevedon | Home | 30 Apr | Won 5.5 – 1.5 |
Knowle | Home | 25 Apr | Won 6.5 – 0.5 |
Kendleshire | Home | 11 Apr | Halved |
Farrington | Home | 2 Apr | Won 6 – 1 |
SVGC Senior’s Friendliess 2018 – Played 28, Won 12, lost 13, Drawn 3 | |||
Saltford | Away | 16 Oct | Drew 3.5 – 3.5 |
Saltford (Cockle Cup) | Home | 9 Oct | Won 6 – 1 |
Lansdown | Home | 27 Sep | Won 5.5 – 1.5 |
Kendleshire | Away | 24 Sep | Lost 5 – 2 |
Isle of Wedmore | Home | 18 Sep | Won 6 – 1 |
The Bristol | Home | 13 Sep | Won 4 – 3 |
Isle of Wedmore | Away | 10 Sep | Lost 4.5 – 1.5 |
Cumberwell | Home | 03 Sep | Won 4 – 3 |
The Bristol | Away | 18 Aug | Lost 5 – 2 |
Shirehampton | Away | 06 Aug | Lost 4.5 – 1.5 |
Farrington | Away | 31 July | Drew 3.5 – 3.5 |
Broome Manor | Away | 26 July | Lost 3.5 – 2.5 |
Tall Pines | Home | 19 July | Won 3.5 – 2.5 |
Gloucester | Home | 12 July | Won 4 – 2 |
Broome Manor | Home | 02 July | Won 5 – 1 |
Lansdown | Away | 19 June | Lost 4.5 – 2.5 |
Cumberwell | Away | 13 June | Lost 5.5 – 1.5 |
Thornbury | Home | 05 June | Won 5 – 1 |
Shirehampton | Home | 31 May | Won 5.5 – 2.5 |
Gloucester | Away | 29 May | Lost 4.5 – 2.5 |
Clevedon | Away | 24 May | Lost 6.5 – 0.5 |
Knowle | Away | 21 May | Lost 5 – 2 |
Thornbury | Away | 15 May | Lost 3.5 – 2.5 |
Clevedon | Home | 01 May | Lost 4.5 – 2.5 |
Tall Pines | Away | 26 Apr | Drew 3 – 3 |
Farrington Park | Home | 03 Apr | Lost 4 – 3 |
Knowle | Home | 29 Mar | Won 5 – 1 |
The Kendleshire | Home | 08 Mar | Won 5.5 – 1.5 |
Paul Bishop
Seniors Fixture Secretary
Senior’s AGM 2017 report
Please accept my apologies for not being able to attend this year’s AGM, there is not much to report other than we will not be renewing our matches with Worlebury for 2018 however we have received very favourable comments from both Cumberwell Park and Gloucester which were 2 new additions for 2017, I will continue to look for other new openings over the coming year.
We will only play 28 matches in 2018 which is the lowest number for many a year however this is not a bad thing as we have many other commitments within the seniors section, if you haven’t played senior team matches in the past please consider enlisting for 2018, it’s a fun day with friendly golf and a two course meal after the match and of course you get to play on other courses for a fraction of the normal green fees with a meal thrown in as well, please support our incoming Captain and put your name down on the noticeboard which appears over January.
Senior Matches v Other Clubs 2017
![]() |
Results: | 2017 | overall P30 W12 L13 D5 | Team | |
Saltford | Oct 17 | away | lost 4 – 3 | Malcolm Gray & Andy Pillinger, Keith Sheppard & Terry Edenborough, Derek Bryant & Richard Neate, Alan Gregg & Greg Thomson, Paul Trenchard & Colin Harvey, Mike Newell & Barry Jenkins, Richard Bryant & Mike Lock |
Saltford | Oct 10 | home | won 6 – 1 | Mike Newell & Colin Harvey, Peter Mumford & Andy Pillinger, Derek Bryant & Ron Curtis, Peter Cheesley & Greg Thomson, Keith Sheppard & Barry Jenkins, Alan Gregg & Mike Lock, Paul Trenchard & Dave Barrett |
Lansdown | Sep 28 | home | drew 3.5 – 3.5 | Simon Waddington & Guy Norfolk, Andy Pearce & Mike Newell, Derek Bryant & Malcolm Gray, Richard Bryant & Keith Sheppard, Greg Thomson & Paul Trenchard, Dave Barrett & Ron Curtis, Mike Lock & Peter Hooper |
Kendleshire | Sep 25 | away | lost 6.5 – 1.5 | Bob Winter & Mike Lock, Ron Curtis & Barry Jenkins, Derek Bryant & Peter Mumford, Malcolm Gray & Alan Gregg, Alan Partridge & Greg Thomson, Clive Hammond & Peter Hooper, Mike Newell & Andy Pillinger, Paul Trenchard & Colin Harvey |
Worlebury | Sep 21 | home | drew 3 – 3 | Ron Curtis & Mike Lock, Malcolm Gray & Paul Trenchard, Derek Bryant & Andy Pillinger, Mike Newell & Greg Thomson, Simon Waddington & Peter Mumford, Terry Edenborough & Barry Jenkins |
Isle of Wedmore | Sep 19 | home | lost 4 – 2 | Peter Cheesley 12 & Alan Gregg, Simon Waddington & Peter Hooper, Derek Bryant & Keith Sheppard, Malcolm Gray & Bob Winter, Paul Trenchard & Andy Pillinger, Dave Barrett & Colin Harvey |
Isle of Wedmore | Sep 11 | away | drew 3 – 3 | Mike Newell & Barry Jenkins, Ron Curtis & Keith Sheppard, Derek Bryant & Alan Partridge, Mike Lock & Bob Winter, Paul Trenchard & Peter Hooper, Richard Neate & Richard Bryant |
Cumberwell | Sep 04 | home | won 4 – 3 | Clive Hammond & Paul Trenchard, Alan Burge & Terry Edenborough, Derek Bryant & Mike Newell, Barry Jenkins & Colin Harvey, Rob Cook & Ron Curtis, Keith Sheppard & Richard Bryant, Mike Lock & Bob Winter |
The Bristol | Aug 22 | away | lost 5 – 2 | Mike Newell & Alan Partridge, Alan Gregg & Peter Cheesley, Derek Bryant & Paul Trenchard, Terry Edenborough & Greg Thomson, Rob Cook & Peter Hooper, Mike Lock & Bob Winter, Richard Bryant & Alan Burge |
Shirehampton | Aug 07 | away | won 4.5 – 2.5 | Greg Thomson & Rob Cook , Paul Trenchard & Clive Hammond, Derek Bryant & Alan Burge, Terry Edenborough & Barry Jenkins, Mike Newell & Keith Sheppard, Andy Pillinger & Peter Hooper, Ron Curtis & Richard Neate |
Farrington | Aug 01 | away | lost 7 – 1 | Clive Hammond & Colin Harvey, Mike Newell & Greg Thomson, Derek Bryant & Alan Gregg, Rob Cook & Peter Cheesley, Terry Edenborough & Malcolm Gray, Ron Curtis & Keith Sheppard, Paul Trenchard & Dave Barrett, Andy Pillinger & Barry Jenkins |
Broome Manor | July 27 | away | lost 3.5 – 2.5 | Simon Waddington & Peter Cheesley, Barry Jenkins & Alan Partridge, Derek Bryant & Dave Barrett, Tony Little & Paul Trenchard, Alan Burge & Clive Hammond, Richard Bryant & Andy Pillinger |
Tall Pines | July 20 | home | drew 3 – 3 | Rob Cook & Keith Sheppard, Andy Pillinger & Paul Trenchard, Derek Bryant & Simon Waddington,Peter Cheesely & Mike Newell, Malcolm Gray & Alan Partridge, Ron Curtis & Dave Barrett |
Gloucester | July 13 | home | won 5 – 2 | Keith Sheppard & Richard Bryant, Dave Barrett & Mike Newell, Derek Bryant & Richard Neate, Ron Curtis & Peter Hooper, Malcolm Gray & Clive Hammond, Andy Pillinger & Terry Edenborough, Greg Thomson & Paul Trenchard |
Clevedon | July 10 | away | lost 5 – 1 | Bob Winter & Colin Harvey, Terry Edenborough & Peter Hooper, Derek Bryant & Greg Thomson, Mike Newell & Paul Trenchard, Barry Jenkins & Keith Sheppard, Alan Partridge & Andy Pillinger |
Broome Manor | July 03 | home | won 5 – 1 | Richard Neate & Clive Hammond, Paul Trenchard & Colin Harvey, Derek Bryant & Mike Newell, Ron Curtis & Terry Edenborough, Malcolm Gray & Alan Gregg, Mike Lock & Bob Winter |
Lansdown | June 20 | away | lost 6 – 1 | Andy Pearce & Paul Trenchard, Clive Hammond & Alan Burge, Derek Bryant & Barry Jenkins, Mike Newell & Colin Harvey, Keith Sheppard & Terry Edenborough, Dave Barrett & Peter Hooper, Richard Bryant & Alan Partridge |
Cumberwell | June 14 | away | won 4 – 3 | Derek Bryant & Peter Cheesley, Rob Cook & Colin Harvey, Greg Thomson & Alan Gregg, Mike Newell & Malcolm Gray, Keith Sheppard & Ron Curtis, Mike Lock & Bob Winter, Paul Trenchard & Peter Mumford |
Thornbury | June 06 | home | lost 3 – 2 | John Fry & Andy Pillinger, Malcolm Gray & Bob Winter, Derek Bryant & Paul Trenchard, Alan Gregg & Mike Newell, Richard Neate & Mike Lock |
Shirehampton | June 01 | home | won 6 – 1 | Simon Waddington & Alan Gregg, Terry Edenborough & Peter Hooper, Derek Bryant & Alan Partridge, Mike Newell & Paul Trenchard, Rob Cook & Greg Thomson, Andy Pillinger & Tony Little, Ron Curtis & Keith Sheppard |
Gloucester | May 30 | away | lost 5 – 2 | Clive Hammond & Barry Jenkins, Paul Trenchard & Peter Hooper, Derek Bryant & Mike Newell, Colin Harvey & Andy Pillinger, Ron Curtis & Mike Lock, Dave Barrett & Richard Bryant, Terry Edenborough & Keith Sheppard |
Knowle | May 22 | away | drew 3.5 – 3.5 | Bob Winter & Mike Lock, Paul Trenchard & Andy Pillinger, Rob Cook & Peter Cheesley, Mike Newell & Clive Hammond, Richard Neate & Barry Jenkins, Alan Gregg & Malcolm Gray, Greg Thomson & Terry Edenborough, |
Thornbury | May 16 | away | won 5-2 | Alan Gregg & Peter Hooper, Andy Pillinger & Clive Hammond, Derek Bryant & Bob Winter, Mike Lock Ron Curtis, Andy Pearce & Malcolm Gray, Terry Edenborough & Keith Sheppard, Paul Trenchard & Colin Harvey |
Tall Pines | May 04 | away | lost 5 – 1 | Mike Newell & Greg Thomson, Ron Curtis & Richard Bryant, Peter Cheesley & Alan Partridge, Andy Pearce & Barry Jenkins, Terry Edenborough & Paul Trenchard, Keith Sheppard & Dave Barrett |
Clevedon | May 02 | home | lost 4.5 – 1.5 | Greg Thompson & Barry Jenkins, Mike Lock & Mike Newell, Derek Bryant & Colin Harvey, Keith Sheppard & Peter Hooper, Malcolm Gray & Terry Edenborough, Paul Trenchard & Ron Curtis |
Knowle | Apr 26 | home | won 6 – 1 | Simon Waddington & Barry Jenkins, Peter Hooper & Mike Newell, Derek Bryant & Clive Hammond, Keith Sheppard & Ron Curtis, Andy Pillinger & Malcolm Gray, Rob Cook & Mike Lock, Alan Burge & Terry Edenborough |
The Bristol | Apr 20 | home | won 4.5 – 2.5 | Keith Sheppard, Greg Thompson, Mike Newell, Alan Burge, Rich Palmer, Derek Bryant, Alan Gregg, Malcolm Gray, Rob Cook, Paul Trenchard, Peter Hooper, Mike Lock, Ron Curtis, Clive Hammond, Terry Edenborough |
Worlebury | Apr 13 | away | lost 4.5 – 0.5 | Alan Burge, Andy Pillinger, Greg Thomson, Peter Hooper, Derek Bryant, Ron Curtis, Simon Waddington, Terry Edenborough, Keith Sheppard, Barry Jenkins |
Farrington | Apr 4 | home | won 5.5 – 1.5 | Clive Hammond & Richard Neate, Laurence Stenner & Barry Jenkins, Derek Bryant & Malcolm Gray, Andy Pearce & Paul Trenchard, Andy Pillinger & Peter Cheesley, Keith Sheppard & Mike Newell, Alan Partridge & Colin Harvey |
Kendleshire | Mar 16 | home | won 4 – 3 | Brian Clutterbuck & Peter Hooper, Peter Cheesley & Terry Edenborough, Derek Bryant & Greg Thomson, Mike Newell & Colin Harvey, Ron Curtis & Andy Pillinger, Rob Cook & Malcolm Gray, Keith Sheppard & Paul Trenchard |
Senior Captains Report – M Newell presented the following at the 2016 AGM :
It’s been an honour to be the 2016 Seniors Captain.
During the year the seniors played 31 friendly matches against other clubs. We won 19, halved 1 and lost 11. Our home record was exceptional with 15 wins from 16 matches, our only home defeat being our first match of the season by 3.5 – 2.5 against The Kendleshire. The Malcolm Cockle Cup, played against Saltford at home, was regained with a resounding 7 – 0 victory, although the following week we lost at Saltford 4 – 3. 33 seniors took part in these matches. All the results and individual player performances can be found on the notice board and on the seniors website. Next year not only are we playing 30 friendly matches, we are also entering the Avalon Seniors League in the East Division playing against Isle of Wedmore, Long Sutton, Mendip Spring and Wheathill with a maximum playing handicap of 20. This year we have raised, to date, approx £3600 for my charity, The Children’s Hospice South West, with the final figure likely to be close to £3900. It is hoped to present a cheque to Olly Slym on either Wednesday 30th November or 7th December, after the senior’s competition. I would like to thank Steve and his ground staff for presenting the course in such excellent conditions, Ryan and the catering staff for feeding and watering us and Martin Edenborough for his help throughout the year.
![]() These are our final team games of the season and are played against our close friends the Seniors at Saltford Golf Club. | ![]() Paul Bishop, SVGC Seniors Fixtures Secretary, recounted some very humorous stories about his very close friend Malcolm Cockle after the return fixture at Saltford this year. After being a member of Stockwood and Saltford, sadly Malcom died of cancer and the fixture is played in remembrance of a well loved and much missed character. |
![]() | ![]() |
Final Fixture List & Results 2016 | Individual Performance Analysis – Team Matches 2016 |
Results: | 2016 | overall W19 L11 D1 | Team | |
Saltford | Oct 18 | Away | lost 4 – 3 | Mike Newell, Derek Bryant, Terry Edenborough, Brian Clutterbuck, Peter Cheesley, Joe Payne, John Fry, Barry Jenkins, Andy Pillinger, Colin Harvey, Greg Thomson, Malcolm Gray, Alan Burge, Alan Partridge |
Saltford | Oct 11 | Home | won 7 – 0 | Malcolm Cockle Cup Mike Newell, Brian Clutterbuck, Martin Walters, Terry Edenborough, Colin Harvey, Andy Pillinger, John Fry, Alan Partridge, Malcolm Gray, Greg Thomson, Peter Cheesley, Joe Payne, Alan Burge, Derek Bryant. |
Kendleshire | Sep 26 | Away | lost 4 – 2 | Mike Newell, Barry Jenkins, Martin Walters, Alan Gregg, Brian Clutterbuck, Malcolm Gray, John Fry, Andy Pillinger, Derek Bryant, Ron Curtis, Joe Payne, Keith Sheppard. |
Worlebury | Sep 22 | Home | won 3.5 – 1.5 | Mike Newell, Joe Payne, Peter Cheesley, Colin Harvey, Peter Mumford, Keith Sheppard, Paul Trenchard, Barry Jenkins, Tony Little. |
Isle of Wedmore | Sep 20 | Home | won 5 – 3 | Mike Newell, Barry Jenkins, Paul Trenchard, Terry Edenborough, Alan Greg, Lyndon Cheal, Keith Sheppard, Ron Curtis, Mike Nash, Colin Harvey, Mark Curtis, Peter Hooper, Alan Burge, Clive Hammond, Derek Bryant and Andy Pillinger. |
Isle of Wedmore | Sep 12 | Home | won 5.5 – 2.5 | Mike Newell, Colin Harvey, Mike Nash, Peter Hooper, Derek Bryant, Terry Edenborough, Brian Clutterbuck, Alan Burge, Clive Hammond, Andy Pillinger, Malcolm Gray, Alan Gregg, Barry Jenkins, Keith Sheppard, Paul Trenchard and Alan Partridge. |
Woodspring | Sep 7 | Home | won 4.5 – 2.5 | Mike Newell, Andy Pillinger, Malcolm Gray, Greg Thomson, Brian Clutterbuck, Terry Edenborough, Derek Bryant, Keith Sheppard, Richard Neate, Peter Hooper, Peter Mumford, Alan Gregg, Clive Hammond and Barry Jenkins. |
The Bristol | Aug 23 | Home | won 5 – 2 | Mike Newell, Barry Jenkins, Malcolm Gray, Clive Hammond, Colin Harvey, Greg Thomson, Paul Trenchard, Keith Sheppard, Alan Burge, Ron Curtis, Peter Hooper, Andy Pillinger, Peter Mumford and John Fry. |
Lansdown | Aug 11 | Home | won 4.5 – 2.5 | Mike Newell, Andy Pillinger, John Fry, Peter Mumford, Malcolm Gray, Greg Thomson, Alan Burge, Alan Gregg, Colin Harvey, Barry Jenkins, Mike Lock, Keith Sheppard, Ron Curtis and Terry Edenborough. |
Shirehampton | Aug 8 | Away | lost 5 – 2 | Mike Newell, Keith Sheppard, Brian Clutterbuck, Malcolm Gray, Martin Walters, Peter Hooper, Peter Mumford, John Fry, Bob Winter, Terry Edenborough, Peter Cheesley, Andy Pillinger, Paul Trenchard, Greg Thomson. |
Farrington | Aug 2 | Home | won 7 – 0 | Mike Newell, Andy Pillinger, Greg Thomson, Keith Sheppard, Peter Mumford, John Fry, Clive Hammond, Barry Jenkins, Bob Winter, Colin Harvey, Brian Clutterbuck, Martin Walters, Peter Cheesley, Mike Lock |
Broome Manor | July 28 | Away | won 4 – 2 | Mike Newell, Brian Clutterbuck, Alan Gregg, Alan Burge, Andy Pillinger, Peter Hooper, Keith Sheppard, Paul Trenchard, Terry Edenborough and Barry Jenkins. |
Tall Pines | July 21 | Home | won 5 – 1 | Mike Newell, Andy Pillinger, Brian Clutterbuck, Barry Jenkins, Bob Winter, Keith Sheppard, Alan Burge, Peter Norman, Paul Trenchard, Ron Curtis, Greg Thomson and Mike Lock |
Knowle | July 14 | Home | won 5.5 – 1.5 | Mike Newell, Barry Jenkins, Mike Lock, Ron Curtis, Malcolm Gray Andy Pillinger, Alan Partridge, Peter Hooper, Paul Trenchard, Alan Gregg, Peter Mumford, Terry Edenborough, Greg Thomson, Keith Sheppard. |
Clevedon | July 7 | Away | lost 6.5 – 1.5 | Bob Winter, Peter Norman, Malcom Gray, Joe Payne, Derek Bryant, Terry Edenborough, Paul Trenchard, John Fry, Brian Clutterbuck, Colin Harvey, Peter Cheesley, Keith Sheppard, Martin Walters, Peter Hooper, Barry Jenkins, Greg Thomson |
Broome Manor | July 4 | Home | won 6 – 0 | Peter Cheesley, Bob Winter, Brian Clutterbuck, Andy Pillinger, Keith Sheppard, Mike Lock, Alan Partridge, Alan Gregg, Malcolm Gray, Paul Trenchard, Tony Little and Greg Thomson. |
Lansdown | June 21 | Away | lost 5 – 2 | Mike Newell, Andy Pillinger, Tony Little, Alan Gregg, John Fry, Colin Harvey, Brian Clutterbuck, Derek Bryant, Malcolm Gray, Barry Jenkins, Greg Thomson, Keith Sheppard, Peter Mumford and Paul Trenchard |
Cumberwell | June 16th | Home | won 3.5 – 2.5 | Mike Newell, Martin Walters, Brian Clutterbuck, Malcolm Gray, Peter Cheesley, Joe Payne, Peter Mumford, John Fry, Derek Bryant, Alan Gregg, Bob Winter and Andy Pillinger |
Wheathill | June 14th | Home | won 5.5 – 0.5 | Mike Newell, Greg Thomson, Malcolm Gray, Keith Sheppard, Peter Mumford, Barry Jenkins, Paul Trenchard, Mike Lock, Colin Harvey, Peter Norman, Clive Hammond and Joe Payne. |
Thornbury | June 7th | Home | won 6 – 1 | Mike Newell, Derek Bryant, Clive Hammond, Barry Jenkins, Brian Clutterbuck, Colin Harvey, Malcolm Gray, Peter Cheesley, John Fry, Peter Mumford, Mark Curtis, Mike Nash, David Christopher and Keith Sheppard |
Shirehampton | June 2nd | Home | won 6.5 – 0.5 | Mike Newell, Tony Little, Derek Bryant, Keith Sheppard, Brian Clutterbuck, Peter Hooper, Colin Harvey, Greg Thomson, Peter Mumford, John Fry, Paul Trenchard, Alan Gregg, Alan Partridge and Terry Edenborough |
Knowle | May 23rd | Away | lost 6 – 1 | Mike Newell, Martin Walters, Derek Bryant, Paul Trenchard, Brian Clutterbuck, Andy Pillinger, Peter Cheesley, Greg Thomson, Peter Mumford, John Fry, Alan Partridge, Barry Jenkins, Clive Hammond and Terry Edenborough. |
Thornbury | May 17th | Away | won 4 – 3 | Mark Curtis, Richard Neate, John Fry, Andy Pillinger, Mike Newell, Brian Clutterbuck, Derek Bryant, Keith Sheppard, Malcolm Gray, Barry Jenkins, Colin Harvey, Peter Hooper, Clive Hammond, Alan Gregg |
Tall Pines | May 5th | Away | lost 5 – 1 | Clive Hammond, Mike Lock, Bill Ferrer, Greg Thomson, Mike Newell, Keith Sheppard, Paul Trenchard, Terry Edenborough, Barry Jenkins, Ron Curtis, Peter Hooper, Peter Norman |
Clevedon | May 3rd | Home | won 4.5 – 3.5 | Derek Bryant, Peter Hooper, Alan Partridge, Barry Jenkins, Mike Newell, Terry Edenborough, Brian Clutterbuck, Colin Harvey, Peter Cheeseley, Greg Thomson, Peter Mumford, John Fry, Paul Sheppard, Keith Sheppard, Richard Neate, Ron Curtis |
Bristol | April 21st | Away | lost 5.5 – 0.5 | Colin Harvey, Greg Thomson, Clive Hammond, Barry Jenkins, Mike Newell, Peter Hooper, Bill Ferrar, Alan Partridge, Terry Edenborough, Peter Mumford, Andy Pillinger, Paul Trenchard, Ron Curtis |
Worlebury | April 12th | Away | drew 4 – 4 | Martin Walters, Barry Jenkins, Brian Clutterbuck, Colin Harvey, Mike Newell, Peter Hooper, Malcolm Gray, Terry Edenborough, Alan Partridge, Ron Curtis, Paul Trenchard, Keith Sheppard, Clive Hammond, Peter Norman, Peter Mumford, John Fry |
Farrington | April 5th | Away | lost 5.5 to 1.5 | Derek Bryant, Martin Walters, Brian Clutterbuck, Barry Jenkins, Mike Newell, Alan Gregg, Peter Mumford, Peter Cheesley, Colin Harvey, Andy Pillinger, Clive Hammond, Keith Sheppard |
Wheathill | March 24th | Away | won 4.5 to 1.5 | Derek Bryant, Colin Harvey, Greg Thompson, Ron Curtis, William Ferrar, Keith Sheppard, Peter Norman, Peter Hooper, Clive Hammond, Barry Jenkins, Joe Payne, Mike Lock |
Woodspring | March 31st | Away | lost 4.5 to 2.5 | Greg Thomson, Laurie Stenner, Derek Bryant, Tony Little, Keith Sheppard, Brian Clutterbuck, Andy Pillinger, Malcolm Gray, Alan Gregg, Richard Neate, Barry Jenkins, Peter Hooper, Terry Edenborough |
Kendleshire | March 17th | Home | lost 3.5 to 2.5 | Mike Newell, Derek Bryant, Peter Cheesley, Brian Clutterbuck, John Fry, Alan Gregg, Alan Partridge, Andy Pillinger, Joe Payne, Martin Walters, Ron Curtis, Peter Mumford |